Home>Products>Plain bearings>AST AST650 658060 plain bearings

AST AST650 658060 plain bearings
High Quality AST AST650 658060 plain bearings. Flange Type Shape Competitive Plain bearings Pricing. Accept Small Order. Easy and Fast Shipping. NTN Bearing Manufacturing
- AST
AST650 658060
- Flange Type
- 304 Stainless Steel
- Double
- Deep Groove Ball Bea
- 69
- 35 ~ 50
- Not Provided
- No
-
NTN Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST AST650 658060 plain bearingsCodes and sizes
Shape: | Flange Type | Housing Material: | 304 Stainless Steel | Number of Bearings: | Double |
Bearing Used: | Deep Groove Ball Bea | Flange O.D. H(φ): | 69 | Width T(mm): | 35 ~ 50 |
Holder Surface Treatment: | Not Provided | Bearing Retained: | No | Seals: | VV (Non-Contact Rubb |
Flange Shape: | Square Type |
AST AST650 658060 plain bearingsCode system
AST AST650 658060 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KT 455017 |
Marchio | IKO |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 50 |
Fw | 45 mm |
Ew | 50 mm |
Bc | 17 mm |
Peso | 0,0295 Kg |
Carico dinamico di base (C) | 23,3 kN |
Carico statico di base (C0) | 47,1 kN |
Categoria | Needle Non Thrust Roller Bearings |
Inventario | 0.0 |
Nome del produttore | IKO |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.03 |
EAN | 4549557035487 |
Gruppo di prodotti | B04144 |
Elemento volvente | Needle Roller Bearing |
Componente | Roller Assembly Only |
Involucro | Not Applicable |
Autoallineamento | No |
Contenitore | Yes |
Numero di file di rulli | Single Row |
Separabile | No |
Fine chiuso | Not Applicable |
Pollici - Metrico | Metric |
Cuscinetto reggispinta | No |
Descrizione lunga | 45MM Bore; 50MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable |
Altre caratteristiche | C3 Clearance |
Categoria | Needle Non Thrust Roller Bearing |
UNSPSC | 31171512 |
Codice tariffario armonizzato | 8482.99.65.30 |
Nome | Roller Assembly |
Stringa di parole chiave | Bearing Needle |
URL del produttore | http://www.ikont.com |
Numero articolo del produttore | KT455017C3 |
Peso / LBS | 0.065 |
Larghezza | 0.669 Inch | 17 Millimeter |
Alesaggio | 1.772 Inch | 45 Millimeter |
Diametro esterno | 1.969 Inch | 50 Millimeter |
AST AST650 658060 plain bearings Cad Models
Contact Us

- NTN Bearing Manufacturing
- Address2257 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
- Phone(Working Time)309-334-7374
- Fax
Related News
timken automotive bearings size chart mm |
koyo needle roller bearings size catalogue |
d5 thrust bearing catalog |
Product Categories
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical roller bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- 6204 ceramic Bearing
- si3n4 balls Bearing
- 6805 2rs ceramic Bearings
- mtb ceramic Bearings