Home>Products>Angular contact ball bearings>10 mm x 22 mm x 6 mm FAG HSS71900-C-T-P4S angular contact ball bearings

10 mm x 22 mm x 6 mm FAG HSS71900-C-T-P4S angular contact ball bearings
10 mm x 22 mm x 6 mm FAG HSS71900-C-T-P4S angular contact ball bearings Warehouse offers car parts and car 24.0000 mm D accessories. 10 mm x 22 mm x 6 mm We NTN Bearing Manufacturing sell discount Angular contact ball bearings online as well as cheap machinery parts.
- FAG
HSS71900-C-T-P4S
- 38FFS2
- 24.0000 mm
- -
- 3320 N
- 88000 Two Seals
- 0.30 mm
- 23000 rpm
- 8.000 mm
-
NTN Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10 mm x 22 mm x 6 mm FAG HSS71900-C-T-P4S angular contact ball bearingsTechnical information
Old MRC Bearing Number: | 38FFS2 | D: | 24.0000 mm | Basic Interchange BCA: | - |
Basic Radial Load Rating-Dynamic DC: | 3320 N | Accessories: | 88000 Two Seals | Fillet Radius ra: | 0.30 mm |
Speed Rating-Single and Double Sealed Grease SDG: | 23000 rpm | d: | 8.000 mm | Width - Inner Ring B1: | 12.60 mm |
Basic Radial Load Rating-Static SCO: | 1430 N | Size (mm): | 10 mm x 22 mm x 6 mm |
10 mm x 22 mm x 6 mm FAG HSS71900-C-T-P4S angular contact ball bearingsCross reference
Place of Origin | Jiangxi, China | Product name | Produce step riser | Keyword 1 | fruit riser |
Type | vegetable wood rack | Item | supermarket goods shelf | Product | vegetables shelf display |
Name | black gondola shelving | Keyword | vegetable stand/plastic display racks/shelving riser | Keywords | wood fruit display rack |
Item Name | fruit stand | Main product | wooden vegetable shelf |
Mass adapter sleeve assembly | 2.6 kg |
d3 | 145 mm |
B4 | 22 mm |
d | 120 mm |
Locking device | MBL 24 |
B1 | 88 mm |
B | 20 mm |
d1 | 106.362 mm |
Hydraulic nut | HMV 24 E |
Lock nut | KML 24 |
Precision-grade10 mm x 22 mm x 6 mm FAG HSS71900-C-T-P4S angular contact ball bearingswith the longest life
You may likeAngular contact ball bearingsas bellow | ||||||||
D | B | a | d | K | C | m | Da | |
HSS71900-C-T-P4S | 22 mm | 6 mm | 5 mm | 10 mm | - | - | 0,013 kg / Weight | - |
HSS71900-E-T-P4S | 22 mm | 6 mm | 7 mm | 10 mm | - | 1 860 kN | 0,012 kg / Weight | 19,5 mm |
HS71900-E-T-P4S | 22 mm | 6 mm | 7 mm | 10 mm | - | - | 0,01 kg / Weight | - |
HCS71900-E-T-P4S | 22 mm | 6 mm | 7 mm | 10 mm | - | - | 0,011 kg / Weight | - |
B71900-C-2RSD-T-P4S | 22 mm | 6 mm | 5 mm | 10 mm | - | - | 0,01 kg / Weight | - |
71900 ACE/HCP4A | 22 mm | 6 mm | 7.2 mm | 10 mm | - | - | - | - |
71900 ATBP4 | 22 mm | - | - | 10 mm | - | 2,9 kN | - | - |
71900 CD/P4A | 22 mm | 6 mm | 5.2 mm | 10 mm | - | - | - | - |
71900 CDT | 22 mm | - | - | 10 mm | - | - | - | - |
71900 CE/HCP4AH | 22 mm | 6 mm | 5.4 mm | 10 mm | 0.5 mm | - | - | - |
Contact Us

- NTN Bearing Manufacturing
- Address2257 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
- Phone(Working Time)309-334-7374
- Fax
Related News
timken automotive bearings size chart mm |
koyo needle roller bearings size catalogue |
d5 thrust bearing catalog |
Product Categories
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical roller bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- 6204 ceramic Bearing
- si3n4 balls Bearing
- 6805 2rs ceramic Bearings
- mtb ceramic Bearings