69,85 mm x 111,125 mm x 39,62 mm LS GACZ69S plain bearingsCodes and sizes
Surface Treatment: |
No |
Bearing Inner Dia. Shape: |
Tapered hole adapter |
Unit, Type: |
Insert Bearing Unit |
Diameter series symbol: |
For Heavy Load |
RoHS: |
6 |
Bearing Unit, Type: |
Take-Up Type |
Rolling Element Material: |
Bearing Steel |
Unit Body Material: |
Cast Iron |
Days to Ship: |
Quote |
Size (mm): |
69,85 mm x 111,125 mm x 39,62 mm |
69,85 mm x 111,125 mm x 39,62 mm LS GACZ69S plain bearingsCode system
LS GACZ69S bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.46 |
EAN | 0087796294011 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.timken.com |
Weight / LBS | 1.036 |
D | 3.15 Inch | 80 Millimeter |
d | 1.378 Inch | 35 Millimeter |
Outer Race Width | 0.827 Inch | 21 Millimeter |
Inner Race Width | 0.827 Inch | 21 Millimeter |
Clearance | C0 (Normal) |
Bore Size d | 35 mm |
Features | Shields |
Weight | 0.45 Kg |
Outside Diameter D | 80.000 mm |
Outside Ring Width B | 21.000 mm |
Radius Rs min | 1.500 mm |
Cr - Dynamic Load Rating | 33.4 kN |
C0r - Static Load Rating | 19.2 kN |
Grease Reference Speed | 9300 rpm |
Oil Reference Speed | 13000 rpm |

69,85 mm x 111,125 mm x 39,62 mm LS GACZ69S plain bearings Cad Models