15,875 mm x 284,1625 mm x 15,875 mm RHP MJT5/8 angular contact ball bearingsTechnical information
Specific dynamic load factor K: |
150 N/mm² |
d2 max.: |
162 mm |
α: |
6 ° |
B: |
49 mm |
dk: |
92 mm |
h: |
235 mm |
l7 min.: |
85 mm |
Mass rod end: |
7.9 kg |
d: |
70 mm |
Basic dynamic load rating C: |
465 kN |
Size (mm): |
15,875 mm x 284,1625 mm x 15,875 mm |
15,875 mm x 284,1625 mm x 15,875 mm RHP MJT5/8 angular contact ball bearingsCross reference
RHP MJT5/8 bearing Size Chart (mm/inches) |
---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 0.43 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 2 (1 Pair) |
Contact Angle | 25 Degree |
Preload | Medium |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Mounting Arrangement | Duplex-Back to Back |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Pre-Greased Bearing |
Long Description | 60MM Bore; 85MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Ball Angular Contact |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 0.441 |
D | 3.346 Inch | 85 Millimeter |
d | 2.362 Inch | 60 Millimeter |
B | 1.024 Inch | 26 Millimeter |

15,875 mm x 284,1625 mm x 15,875 mm RHP MJT5/8 angular contact ball bearings Cad Models